Standardized Herb Extracts Powder
|
English Name |
Active
Ingredients & Assay
|
Test
Method
|
| Angelicae P.E. | Ligustilides¡Ý1% | HPLC |
| Astragulus P.E. |
Astragaloside¡Ý0.2%; 0.4% |
HPLC |
| Polysaccharides¡Ý16%; 70% | UV | |
| Avenasativa P.E. | 20:1 | UV |
| Bilberry P.E. | Anthocyanidins¡Ý25% | HPLC |
| Black Cohosh P.E. | Triterpenes Glycosides¡Ý2.5%£»5.0% | HPLC |
| Centella Asiatica(Goto Kola)P.E. | Asiaticoside¡Ý20%; 36%; 44% | HPLC |
| Triterpenic Genines 54%; 64% | ||
| Citrus Aurantium P.E. | Synephrine¡Ý4%; 6%; 8%; 10%; 30% | HPLC |
| Echinacea P.E. | Total Polyphenolic¡Ý4% | UV |
| Chicoric Acid¡Ý2% | HPLC | |
| Epimdium P.E. | Icariin¡Ý10%; 15%; 20%; 30%; 40% | HPLC |
| Fo-Ti P.E. | Anthraquinone¡Ý1.5% | UV |
| Garlic P.E. | Allicin¡Ý1% | HPLC |
| Ginger P.E. | 6-Gingerols¡Ý5% | HPLC |
| Ginkgo Biloba Leaf P.E. | Ginkgoflavones¡Ý24%; 30% | HPLC |
| Terpenlactone¡Ý6%; 8% | ||
| Ginseng P.E. | Ginsenosides¡Ý40%; 60%;80%;90% | HPLC |
| Grape Seed P.E. | Proanthocyanidins¡Ý95%; 98% | UV |
| Green Tea P.E. | Tea Polyphenols¡Ý40%;50%;80%;98% | UV |
| Catechinas¡Ý30%; 50%;75%; 80% | HPLC | |
| Gynostemma Pentaphyllum P.E. | Gypenoside¡Ý80%; 98% | UV |
| Guarana P.E. | Caffeine>10%; 14% | HPLC |
| Hawthorn P.E. | Vitexin-2"-o-rhyperoside (HPLC) ¡Ý2% | HPLC |
| Horstail P.E. | Silica acid¡Ý7% | HPLC |
| Huperzia Serrate P.E. | Huperzine A¡Ý5% | HPLC |
| KavaKava P.E. | Kavalactones¡Ý30% | HPLC |
| Maitakemushroom P..E. | Polysaccharides>10% | UV |
| Milk Thistle P.E. | Silymarine¡Ý75%; 80% | HPLC |
| Magoliabark P.E. | Honokiol>90% | HPLC |
| Pine Bark P.E. | Proanthocyanidins¡Ý90%; 95% | HPLC |
| Polygonum Cuspidatum P.E. | Resveratrols¡Ý10%; 20%; 40%; 80% | HPLC |
| Puerariae Root P.E. | Isoflavone¡Ý40%~97% | HPLC |
| Red Clover P. E. | Biochanins¡Ý20% | HPLC |
| Reishi Mushroom P.E. | Polysaccharides¡Ý6%; 10% | UV |
| Rhodiola Rosea P.E. | Rosavin¡Ý3% | HPLC |
| Saw Palmetto P.E. | Fatty Acid¡Ý25% | HPLC |
| Schisandra Chinensis P.E. | Schisandrin¡Ý1%; 2% | HPLC |
| Shiitake P.E. | Polydacchrides>20% | UV |
| Siberian Ginseng P.E. | Eleutherosides(B+E)¡Ý0.8% | HPLC |
| Soybean P.E. | SoyIsoflavones¡Ý10%; 20%; 30%;40%;60% | HPLC |
| St . John's Wort P.E. | Hypericins¡Ý0.3% | UV/HPLC |
| Tribula Terrestris P.E. | Saponin¡Ý20%; 40% | UV |
| Valerian P.E. | Valerianic Acid¡Ý0.8% | HPLC |
| White Willow Bark P.E. | Salicin¡Ý8%; 15%; 25% | HPLC |
| Wild Yam P.E. | Diosgenine ¡Ý6%; 10%; 16%; 20% | HPLC |
Effective Component Monomer
|
English Name |
Assay
|
Test
Method
|
|
98%
|
HPLC
|
|
|
98%; 99% |
HPLC
|
|
|
98%
|
HPLC
|
|
| Artemisnini (Artemisia P.E.) | 99% | UV |
|
95%
|
HPLC
|
|
|
98%
|
HPLC
|
|
|
99%
|
HPLC
|
|
|
99%
|
HPLC
|
|
|
97%
|
HPLC
|
|
|
98%
|
HPLC
|
Oil Based Plant Extracts
|
English Name |
Assay
|
Test
Method
|
|
Almond
Oil
|
98%
|
HPLC
|
|
Evening
Primrose Oil
|
98%; 99% |
HPLC
|
|
Grape
Seed Oil
|
98%
|
HPLC
|
|
Ginger
Oil
|
95%
|
HPLC
|
|
Hep
Seed Oil
|
98%
|
HPLC
|
|
Seabuck
Oil
|
99%
|
HPLC
|