Standardized Herb Extracts Powder
|
English Name |
Active
Ingredients & Assay
|
Test
Method
|
| Angelicae P.E. | Ligustilides¡Ý1% | HPLC |
| Astragulus P.E. |
Astragaloside¡Ý0.2%; 0.4% |
HPLC |
| Polysaccharides¡Ý16%; 70% | UV | |
| Artemisia P.E. | Artemisnini >99% | UV |
| Bilberry P.E. | Anthocyanidins¡Ý25% | HPLC |
| Citrus Aurantium P.E. | Synephrine¡Ý4%; 6%; 8%; 10%; 30% | HPLC |
| Ginkgo Biloba Leaf P.E. | Ginkgoflavones¡Ý24%; 30% | HPLC |
| Terpenlactone¡Ý6%; 8% | ||
| Ginseng P.E. | Ginsenosides¡Ý40%; 60%;80%;90% | HPLC |
| Grape Seed P.E. | Proanthocyanidins¡Ý95%; 98% | UV |
| Green Tea P.E. | Tea Polyphenols¡Ý40%;50%;80%;98% | UV |
| Catechinas¡Ý30%; 50%;75%; 80% | HPLC | |
| Gynostemma Pentaphyllum P.E. | Gypenoside¡Ý80%; 98% | HPLC |
| Milk Thistle P.E. | Silymarine¡Ý75%; 80% | HPLC |
| Polygonum Cuspidatum P.E. | Resveratrols¡Ý10%; 20%; 40%; 80% | HPLC |
| Puerariae Root P.E. | Isoflavone¡Ý40%~97% | HPLC |
| Red Clover P. E. | Biochanins¡Ý20% | HPLC |
| Reishi Mushroom P.E. | Polysaccharides¡Ý6%; 10% | UV |
| Rhodiola Rosea P.E. | Rosavin¡Ý3% | HPLC |
| Schisandra Chinensis P.E. | Schisandrin¡Ý1%; 2% | HPLC |
| Soybean P.E. | SoyIsoflavones¡Ý10%; 20%; 30%;40%;60% | HPLC |
| St . John's Wort P.E. | Hypericins¡Ý0.3% | UV/HPLC |
| Valerian P.E. | Valerianic Acid¡Ý0.8% | HPLC |
Nutritional Supplements
|
DHA & EPA (derived from fishes) |
DHA 33% + EPA 17%
|
|
|
DHA
upto 80%
|
||
|
EPA
upto 50%
|
||
| DHA powder 8%- Triglycerides | DHA 8% + EPA 4% | |
|
DHA
10% +EPA 2%
|
||
|
DHA
15% +EPA 3%
|
||
|
Arachidonic
Acid
|
ARA powder | ARA 10% |
|
ARA
40%
|
Effective Component Monomer
|
English Name |
Assay
|
Test
Method
|
|
98%
|
HPLC
|
|
|
98%
|
HPLC
|
|
| Artemisnini | 99% | UV |
|
95%
|
HPLC
|
|
|
98%
|
HPLC
|